|
No one can predict the market, but waiting means missing out on the Florida lifestyle you've been dreaming of! This beautiful 3-bedroom, 2-bath, over sized 2-car garage home offers over 2,000 sq ft under air on an oversized corner lot. Enjoy bright, open living and dining areas, a large kitchen perfect for gatherings, and a screened-in pool for year-round outdoor living. Ideally located near Sebastian's parks, ball fields, the Indian River, and stunning Atlantic beaches. Start living the Sebastian life now"”sun, space, and serenity are waiting!
DAYS ON MARKET | 2 | LAST UPDATED | 10/10/2025 |
---|---|---|---|
TRACT | None | YEAR BUILT | 2007 |
COMMUNITY | 904 - Indian River | GARAGE SPACES | 2.0 |
COUNTY | Indian River | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
AREA | 904 - Indian River |
CONSTRUCTION | Concrete, Stucco |
GARAGE | Yes |
HEAT | Central, Electric |
INTERIOR | Pantry, Walk-In Closet(s) |
LOT | 10454 sq ft |
LOT DESCRIPTION | Sprinklers In Front, Sprinklers In Rear |
LOT DIMENSIONS | 85.0 ft x 125.0 ft |
PARKING | Garage, Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | In Ground, Private |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | None |
TAXES | 2246.3 |
UTILITIES | Cable Available, Cable Connected, Electricity Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Pool |
WATER | Public |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Perla
Peñaloza to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Keyes Company
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.