|
If you love the 1/1.5 model, this unit is standout! Featuring top-tier upgrades, including an enclosed lanai, impact windows throughout, 2021 A/C, 2021 hot water heater, 2020 roof & fresh exterior paint. Inside enjoy stylish upgrades & an abundance of natural light. Located in a desired building, this home offers serene water views & overlooks the lush golf course fairway. The property boasts low taxes & a maintenance package that covers practically everything. Enjoy the incredible amenities, including 4 clubhouses, heated pools, tennis courts, & golf, furnishings negotiable.
DAYS ON MARKET | 1 | LAST UPDATED | 10/13/2025 |
---|---|---|---|
TRACT | None | YEAR BUILT | 1980 |
COMMUNITY | 904 - Indian River | COUNTY | Indian River |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Central Air, Electric |
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
AREA | 904 - Indian River |
CONSTRUCTION | Block, Brick, Concrete |
EXTERIOR | Balcony, Tennis Court(s) |
HEAT | Central, Electric |
HOA DUES | 492|Monthly |
LOT DESCRIPTION | Other |
PARKING | Assigned |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | None |
TAXES | 664 |
UTILITIES | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Water Available, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Golf Course, Lake, Pond |
WATER | Public |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Perla
Peñaloza to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Billero & Billero Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.