|
This Concrete Block home on .42 acres in central Vero Beach is a rare find. Create your own oasis with 1,894 sqft of living area complete with 4 beds 2 bath split floorplan along with formal living room, dining room, breakfast nook and a huge den. Home offers new laminate floors throughput, granite counters, new led lighting, remodeled kitchen and baths, stainless steel appliances, spacious bedrooms, 2016 water heater, 2023 a.c and a patio out back ready for bbq and gatherings with family and friends. Located just a 10 minute drive to local beaches and minutes from shopping centers and mall.
DAYS ON MARKET | 1 | LAST UPDATED | 10/12/2025 |
---|---|---|---|
TRACT | Crystal Sands | YEAR BUILT | 1967 |
COMMUNITY | County Central | GARAGE SPACES | 2.0 |
COUNTY | Indian River | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Heater |
AREA | County Central |
CONSTRUCTION | Block, Concrete, Stucco |
GARAGE | Attached Garage, Yes |
HEAT | Central |
INTERIOR | High Ceilings |
LOT | 0.42 acre(s) |
LOT DIMENSIONS | 150x121 |
PARKING | Attached, Garage |
POOL DESCRIPTION | None |
STORIES | 1 |
STYLE | 1 Level |
SUBDIVISION | Crystal Sands |
TAXES | 3221 |
VIEW | Yes |
VIEW DESCRIPTION | Other |
WATER | Public |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Perla
Peñaloza to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty of VB
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.