|
Beautifully Updated 2 Bedroom + Den Condo with Low HOA! This stunning 2 bed, 2 bath condo with a den offers modern comfort and unbeatable value! Walking distance to the Sebastian Nature Trail, it features a new roof (2022), AC (2020) w/ new compressor, and an $8K whole-home filtration system. Inside: new carpet, blinds, faucets, shower hardware, fire alarms, and microwave. Smart Nest thermostat and Yale keyless lock add convenience. HOA covers irrigation & landscaping for easy, maintenance-free living! Must See!
DAYS ON MARKET | 3 | LAST UPDATED | 10/9/2025 |
---|---|---|---|
TRACT | Sandridge Estates | YEAR BUILT | 2005 |
COMMUNITY | Sebastian City | GARAGE SPACES | 1.0 |
COUNTY | Indian River | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Water Heater |
AREA | Sebastian City |
CONSTRUCTION | Block, Concrete |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 134 |
INTERIOR | High Ceilings, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 0 |
LOT DIMENSIONS | oxo |
PARKING | Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | 1 Level |
SUBDIVISION | Sandridge Estates |
TAXES | 2393 |
VIEW | Yes |
VIEW DESCRIPTION | Other |
WATER | Public |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Perla
Peñaloza to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Atlantic Shores ERA Powered
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.