|
Estate Sale! "Sold As Is" 2 Bedroom & 2 Bath located on 2nd floor with same floor shared laundry and 1 assigned parking space. Rare find with attached enclosed porch off the living room. Located within walking distance or a quick drive to the beach, parks, shopping, restaurants, & medical facilities. Residents enjoy a heated pool, clubhouse, shuffleboard, and gas BBQs.This 55+ community offers one of the most affordable waterfront properties"”a simple slice of paradise! Rmszapprox
DAYS ON MARKET | 1 | LAST UPDATED | 10/12/2025 |
---|---|---|---|
TRACT | Vista Harbor | YEAR BUILT | 1972 |
COMMUNITY | City Vero Beach | COUNTY | Indian River |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Central Air, Electric |
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Maintenance Structure, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Water Heater |
AREA | City Vero Beach |
CONSTRUCTION | Block, Concrete, Stucco |
HEAT | Central, Electric |
HOA DUES | 733.6 |
LOT | 0 |
LOT DESCRIPTION | Other |
LOT DIMENSIONS | N/A |
PARKING | Assigned |
POOL DESCRIPTION | Electric Heat, Heated, Community |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Two Story |
SUBDIVISION | Vista Harbor |
TAXES | 2367 |
VIEW | Yes |
VIEW DESCRIPTION | Other, Canal |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Access, Navigable Water, River Front |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Perla
Peñaloza to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Dale Sorensen Real Estate Inc.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.