|
Come see this lovely, move in ready, 2 bedroom, 2 bath "B" plan. Freshly painted throughout in a soft, pleasing color palette. Gorgeous wide plank luxury vinyl flooring in the kitchen, dining room, living room & lanai. New water heater. A/C 2020. New electrical circuit breaker panel. Newer washer/dryer. There's a lot to love here. Vista Gardens is a very active, well run 55+ community in a beautiful wooded setting. On site public golf course. Far too many amenities to list here (See below). Just minutes to the beach, shopping, dining, cultural arts, healthcare & more. Room sizes approximate.
DAYS ON MARKET | 1 | LAST UPDATED | 10/11/2025 |
---|---|---|---|
TRACT | Vista Gardens | YEAR BUILT | 1984 |
COMMUNITY | County Southeast | COUNTY | Indian River |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Central Air, Electric |
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Insurance, Maintenance Structure, Sewer, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer, Water Heater |
AREA | County Southeast |
CONSTRUCTION | Block, Concrete, Stucco |
HEAT | Central, Electric |
HOA DUES | 696 |
INTERIOR | Walk-In Closet(s) |
LOT | 0 |
LOT DESCRIPTION | Other |
LOT DIMENSIONS | n/a |
PARKING | Assigned |
POOL DESCRIPTION | Community |
STORIES | 2 |
STYLE | Two Story |
SUBDIVISION | Vista Gardens |
TAXES | 2122 |
VIEW | Yes |
VIEW DESCRIPTION | Other |
WATER | Public |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Perla
Peñaloza to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Tropic Shores Real Estate LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.