|
This home offers so much potential! Bedrooms are spacious & the kitchen is a nice size. Tub & showers are in great condition. Newer taller toilet in the owner's suite with a soaking tub. Fireplace in the living room makes for cozy cool Floriday nights. There is a golf cart garage and plenty of room for all your tools and fishing and beach gear. There is a Enclosed sunroom and a small back patio overlooking a nice sized pond. Enjoy all the amenities that Barefoot Bay offers. There is also onsite parking available for boats & RVs nearby. A dog walk is just east of the home. Make this one yours!
DAYS ON MARKET | 2 | LAST UPDATED | 10/10/2025 |
---|---|---|---|
TRACT | Barefoot Bay | YEAR BUILT | 1984 |
COMMUNITY | Brevard east of IR | COUNTY | Brevard |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Trash |
APPLIANCES | Cooktop, Dishwasher, Electric Water Heater, Refrigerator, Water Heater |
AREA | Brevard east of IR |
EXTERIOR | Rain Gutters |
FIREPLACE | Yes |
HEAT | Central, Electric |
HOA DUES | 83.43 |
INTERIOR | Built-in Features, Kitchen Island, Pantry, Walk-In Closet(s) |
LOT | 0 |
LOT DESCRIPTION | Cul-De-Sac, Waterfront |
LOT DIMENSIONS | .15 |
PARKING | Assigned, Attached, Carport, Driveway, Golf Cart Garage |
POOL DESCRIPTION | Community |
STORIES | 1 |
STYLE | 1 Level |
SUBDIVISION | Barefoot Bay |
TAXES | 3279 |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATER | Public |
WATERFRONT DESCRIPTION | Lake, Pond |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Perla
Peñaloza to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Action Realty LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.